LS Backsaver Lift Tables
- Used for machine feeding, work positioning, assembly, order picking, pallet loading and a wide range of other applications
- Rugged and reliable
- Available in many basic sizes and capacities to lift and position loads up to 6,000 lbs at heights up to 48″
- Wide range of power options, controls, tabletops and base configurations that can be specified for each of the many basic sizes
Model | Capacity (lbs) | Standard Platform | Max Platform | Raised Height |
SW-LS2-24 | 2,000 | 24″ x 36″ | 48″ x 60″ | 30-3/4″ |
SW-LS4-24 | 4,000 | 24″ x 36″ | 48″ x 60″ | 30-3/4″ |
SW-LS6-24 | 6,000 | 24″ x 36″ | 48″ x 60″ | 31-3/4″ |
SW-LS2-36 | 2,000 | 24″ x 48″ | 48″ x 72″ | 42-3/4″ |
SW-LS4-36 | 4,000 | 24″ x 48″ | 48″ x 72″ | 42-3/4″ |
SW-LS6-34 | 6,000 | 24″ x 48″ | 48″ x 72″ | 43-1/4″ |
SW-LS2-48 | 2,000 | 24″ x 66″ | 48″ x 96″ | 56″ |
SW-LS4-38 | 4,000 | 24″ x 66″ | 48″ x 96″ | 56″ |
SW-LS6-48 | 6,000 | 24″ x 66″ | 48″ x 96″ | 56″ |
SW-LS2-24-W (wide) | 2,000 | 36″ x 36″ | 60″ x 60″ | 30-3/4″ |
SW-LS4-24-W (wide) | 4,000 | 36″ x 36″ | 60″ x 60″ | 30-3/4″ |
SW-LS6-24-W (wide) | 6,000 | 36″ x 36″ | 60″ x 60″ | 31-3/4″ |
SW-LS2-36-W (wide) | 2,000 | 36″ x 48″ | 60″ x 72″ | 42-3/4″ |
SW-LS4-36-W (wide) | 4,000 | 36″ x 48″ | 60″ x 72″ | 42-3/4″ |
SW-LS6-34-W (wide) | 6,000 | 36″ x 48″ | 60″ x 72″ | 43-3/4″ |
SW-LS2-48-W (wide) | 2,000 | 48″ x 66″ | 72″ x 96″ | 56″ |
SW-LS4-38-W (wide) | 4,000 | 48″ x 66″ | 72″ x 96″ | 56″ |
SW-LS6-48-W (wide) | 6,000 | 48″ x 66″ | 72″ x 96″ | 56″ |
Recent Comments