Spacesaver Lifts
Spacesaver High Rise Lifts can be used as personnel work platforms, as cargo lifts between levels, as mezzanine lifts, for automated palletizing systems and for positioning test apparatus or tools.
- Available with vertical travel up to 12 ft
- Capacities range from 1,000 lbs to 12,000 lbs
- High rise with minimum floor space
- Extremely stable
Model | Capacity (lbs) | Standard Platform | Max. Platform | Raised Height |
SW-LSH1-36 | 1,500 | 24×32 | 36×48 | 46 |
SW-LSH1-48 | 1,000 | 24×40 | 36×54 | 57-1/2 |
SW-LSH2-48 | 2,000 | 24×40 | 36×54 | 57-1/2 |
SW-LSH4-48 | 4,000 | 30×42 | 48×60 | 60 |
SW-LSH6-48 | 6,000 | 32×42 | 48×60 | 62 |
SW-LSH1-60 | 1,000 | 24×48 | 36×60 | 70-1/2 |
SW-LSH2-64 | 2,500 | 24×53 | 42×66 | 76-1/2 |
SW-LSH2-64 | 2,500 | 24×53 | 42×66 | 76-1/2 |
SW-LSH5-60 | 5,000 | 30×53 | 48×66 | 74 |
SW-LSH8-60 | 8,000 | 30×54 | 48×66 | 74 |
SW-LSH12-60 | 12,000 | 36×67 | 60×84 | 78 |
SW-LSH1-72 | 1,500 | 20×53 | 36×66 | 84-1/2 |
SW-LSH2-72 | 2,000 | 20×53 | 36×66 | 84-1/2 |
SW-LSH5-72 | 5,000 | 32×57 | 54×72 | 86 |
SW-LSH2-84 | 2,000 | 33×69 | 60×90 | 101 |
SW-LSH4-84 | 4,000 | 33×69 | 60×90 | 101 |
SW-LSH6-84 | 4,000 | 33×69 | 60×90 | 101 |
SW-LSH1-96 | 1,000 | 24×53 | 42×66 | 113-1/4 |
SW-LSH3-96 | 3,000 | 36×77 | 60×108 | 113 |
SW-LSH5-96 | 5,000 | 36×77 | 60×108 | 113 |
SW-LSH10-96 | 10,000 | 36×77 | 60×108 | 116 |
SW-LSH2-114 | 2,000 | 33×88 | 60×108 | 131 |
SW-LSH5-120 | 5,000 | 44×69 | 24×96 | 144 |
SW-LSH3-128 | 3,000 | 42×96 | 72×120 | 149 |
SW-LSH6-128 | 6,000 | 42×96 | 72×120 | 149 |
SW-LSH2-144 | 2,000 | 42×77 | 72×108 | 168 |
SW-LSH4-144 | 4,000 | 42×77 | 72×108 | 168 |
SW-LSH5-144 | 5,000 | 42×108 | 72×144 | 165 |
Recent Comments