These inexpensive lifter transporters make any job easier. Dandy Lifts are essential anywhere that lifting, positioning, assembling, stacking, unstacking, transporting or the need for an adjustable height work surface is part of the job.
Model | Capacity | Platform Dimensions | Raised Height |
SW-L-150 | 330 lbs | 17 7/10″ x 28″ | 29″ |
SW-L-250 | 550 lbs | 19 7/10″ x 311/2″ | 31-1/2″ |
SW-A-500 | 1,100 lbs | 23 3/5″ x 35 4/5″ | 36-3/5″ |
SW-A-800 | 1,760 lbs | 23 3/5″ x 39 2/5″ | 40-1/5″ |
SW-A-350W (high lift) | 770 lbs | 23 3/5″ x 35 4/5″ | 49-4/5″ |
SW-M-500L (solid platform) | 1,100 lbs | 19 7/10″ x 37 1/10″ | 29-1/2″ |
SW-F-500L Forks | 1,100 lbs | 19 7/10″ x 37 1/10″ | 29-1/2″ |
Dandy Levelers
Dandy Levelers are an inexpensive and practical approach to faster, safer and easier feeding of blanks or parts in tote boxes. As material is transferred from the feed side to the offloading side, these transporters, with spring actuated platforms, automatically adjust in height for level feeding and offloading with minimum bending, reaching, and lifting. Infinite load settings are available with simple spring adjustment.
- Automatic height adjustment
- Minimizes bending and stretching
- Simple design is virtually maintenance free
- Supports diverse loading needs
- Caster locks for stability
Model | Capacity | Platform Dimensions | Raised Height |
SW-DLV-150 | 330 lbs | 17-7/10″ x 28″ | 26-1/10″ |
SW-DLV-500 | 1,100 lbs | 23-3/5″ x 35-4/5″ | 31-1/2″ |
Powered Dandy Lifts
Powered Dandy Lifts lift and lower at the touch of a button, providing the ultimate in ergonomics and convenience. They are clean, quiet, user-friendly, and ideal for applications in high-tech, industry, retail, and even office environments.
- Ergonomic Comfort Shaped Handle
- Battery Status Indicator and Onboard Charger
- Full Shielding of all Electrical Components
- Smooth Rolling Casters and Floor Lock
- High-speed Linear Actuator for Clean, Precise Positioning
Model | Capacity | Platform Size | Raised Height | Low Height | Vertical Travel | Overall W/L | Weight |
PLM-100W | 220 lbs | 24″ x 36″ | 51″ | 13″ | 38″ | 24″ x 42″ | 175 lbs |
PLM-150 | 330 lbs | 20″ x 31.5″ | 33.25″ | 14.75″ | 18.5″ | 20″ x 40″ | 140 lbs |
PLM-250 | 500 lbs | 20″ x 31.5″ | 32.5″ | 14.25″ | 18.25″ | 20″ x 37.5″ | 120 lbs |
PLM-100 | 220 lbs | 20″ x 31.5″ | 51″ | 13″ | 38″ | 20″ x 40″ | 170 lbs |
PLM-150W | 330 lbs | 24″ x 36″ | 33.25″ | 14.75″ | 18.5″ | 24″ x 42″ | 145 lbs |
Recent Comments